| What's an hour of entertainment worth? | |||
| $1 | 2 | 12.50% | |
| $2 | 4 | 25.00% | |
| $4 | 0 | 0% | |
| $5 | 3 | 18.75% | |
| $7.15 (Minimum Wage) | 0 | 0% | |
| $14.42 - Hourly wage before taxes if you make $30 a year | 1 | 6.25% | |
| $14.50 Best Selling Hard Cover on Amazon | 0 | 0% | |
| $20 | 1 | 6.25% | |
| $24.04 - Hourly wage before taxes if you make $50k a year | 1 | 6.25% | |
| Other - Please Explain | 4 | 25.00% | |
| Total: | 16 vote(s) | 100% | |
